Curriculum Vitae
Education
2012 - 2016 | Doctor of Sciences (Dr. sc.) at ETH Zurich, Department of Earth Sciences |
2009 - 2011 | Applied Geophysics (M.Sc.) at the European technical universities TU Delft, ETH Zurich and RWTH Aachen |
2006 - 2009 | Georesources Management (B.Sc.) at RWTH Aachen University |
Professional experience
since Oct. 2019 | Substitute professor of Applied Geophysics at RWTH Aachen University |
Sept. 2018 - Dec. 2018 | Visiting scholar within Earth and Environmental Sciences Area at Lawrence Berkeley National Laboratory |
Aug. 2016 - Sept. 2019 | Postdoctoral research associate at the University of Bonn, Geophysics Section |
Nov. 2011 - May 2016 | Research associate at the GFZ German Research Centre for Geosciences, Section 6.3 - Geological Storage |
Scholarships & Awards
Aug. 2021 | Best teaching award by the student council Earth sciences and resource management at RWTH Aachen University |
Jan. 2021 | Teaching prize awarded by the Faculty of Georesources and Materials Engineering |
Sept. 2017 | Water-Monitoring award by the Dr. Erich Ritter foundation in cooperation with the Water Science Alliance e.V. (50.000 €) |
Apr. 2016 | First place in category "EGU Talk" at the 11th annual GFZ PhD Day, Potsdam, Germany |
Sept. 2014 | Best oral presentation award on the 4th Science Forum of the Helmholtz-Alberta-Initiative (HAI), Edmonton, Canada |
Sept. 2013 | Best oral presentation award on the 3rd Science Forum of the Helmholtz-Alberta-Initiative (HAI), Edmonton, Canada |
Sept. 2012 | Best oral presentation award on the 2nd Science Forum of the Helmholtz-Alberta-Initiative (HAI), Potsdam, Germany |
2009 - 2011 | Scholarship from the education fund of North Rhine-Westphalia |
2009 - 2011 | Private scholarship from DEA Deutsche Erdoel AG |
Teaching experience
since WS19/20 | Physics of the Earth, Geothermics, Geophysics I: Theory of geophysical prospection methods, Geophysics II: Application of geophysical prospection methods in Earth and Environmental Sciences (RWTH Aachen University) |
Dec 2018 | Workshop at AGU100: Best Practices for Modern Open-Source Research Codes |
SS18, SS19 | Seminar + field course: Applied Hydrogeophysics (University of Bonn) |
SS17 (lecture), SS18 (exercise) | Inverse modelling (University of Bonn) |
SS17 | Environmental geophysics (University of Bonn) |
WS16/17, WS17/18, WS18/19 | Block course: Hydrogeophysical process simulation (University of Bonn) |
SS 2013, 2014, 2015 | Co-Supervision of the M.Sc. course on Geophysical Field Work and Data Processing at ETH Zurich |
Nov. 2012 | Introduction to Scientific Computing and Data Visualization using Python (Seminar talk at the German Research Centre for Geosciences) |
A PDF version of this CV can be downloaded here.